Tax Resources
2025 Tax Brackets
Bracket Single Married File Jointly
10.00% Up to $11,925 Up to $28,350
12.00% $11,926 - $48,475 $23,351 - $96,950
22.00% $48,476 - $103,350 $96,951 - $206,700
24.00% $103,351 - $197,300 $206,701 - $394,600
32.00% $197,301 - $250,525 $394,601 - $501,050
35.00% $250,526 - $626,350 $501,051 - $751,600
37.00% Over $626,351 Over $751,601
Source: https://www.irs.gov/newsroom/irs-releases-tax-inflation-adjustments-for-tax-year-2025
2025 Medicare Premiums - IRMAA
Single Married File Jointly Amount
$106,000 or less $212,000 or less $185.00
$106,001 - $133,000 $212,001 - $256,000 $259.00
$133,001 - $167,000 $256,001 - $334,000 $370.00
$167,001 - $200,000 $334,001 - $400,000 $480.90
$200,001 - $499,999 $400,001 - $749,000 $591.90
$500,000 or more $750,000 or more $628.90
Source: https://www.medicare.gov/publications/11579-medicare-costs.pdf